MODEL | YEAR | SERIES | BATTERY |
---|---|---|---|
HYUNDAI SONATA | 1989 - 1991 | 1.8 Petrol Front Wheel Drive Sedan | NS50ZLA SCMF / NS50Z SCMF |
HYUNDAI SONATA | 1989 - 1992 | 2.4 i Petrol Front Wheel Drive Sedan | NS50ZLA SCMF / NS50Z SCMF |
HYUNDAI SONATA | 1990 - 1993 | 3.0 i V6 Petrol Front Wheel Drive Sedan | NS50ZLA SCMF / NS50Z SCMF |
HYUNDAI SONATA | 1993 - 1998 | 2.0 i 16V Petrol Front Wheel Drive Sedan | NS50ZLA SCMF / NS50Z SCMF |
HYUNDAI SONATA | 1993 - 1998 | 3.0 i V6 Petrol Front Wheel Drive Sedan | NS50ZLA SCMF / NS50Z SCMF |
HYUNDAI SONATA | 1998 - 2000 | 2.0 16V Petrol Front Wheel Drive Sedan | NS50P / NS50PLA SCMF |
HYUNDAI SONATA | 1998 - 2000 | 2.5 V6 24V Petrol Front Wheel Drive Sedan | NS50P / NS50PLA SCMF |
HYUNDAI SONATA | 1998 - 2001 | 2.5 i V6 Petrol Front Wheel Drive Sedan | NS50P / NS50PLA SCMF |
HYUNDAI SONATA | 2001 - 2004 | 2.7 V6 Petrol Front Wheel Drive Sedan | NS50P / NS50PLA SCMF |
HYUNDAI SONATA | 2001 - 2005 | 2.7 i V6 Petrol Front Wheel Drive Sedan | NS50P / NS50PLA SCMF |
HYUNDAI SONATA | 2001 - 2005 | 2.4 Petrol Front Wheel Drive Sedan | DIN66H SCMF |
HYUNDAI SONATA | 2005 - 2008 | 2.4 Petrol Front Wheel Drive Sedan | 55D23L SCMF |
HYUNDAI SONATA | 2005 - 2010 | 3.3 Petrol Front Wheel Drive Sedan | NS50P / NS50PLA SCMF |
HYUNDAI SONATA | 2008 - 2010 | 2.4 Petrol Front Wheel Drive Sedan | 55D23L SCMF |
HYUNDAI SONATA | 2009 - 2010 | 2.0 CRDi Diesel Front Wheel Drive Sedan | 55D23L SCMF |
HYUNDAI SONATA | 2014 - ON | 2.0 Petrol Front Wheel Drive Sedan | N70ZZ / N70ZZL SCMF |
HYUNDAI SONATA | 2014 - ON | 2.4 Petrol Front Wheel Drive Sedan | N70ZZ / N70ZZL SCMF |
Depending on whether it's diesel, petrol or stop/start, batteries for Hyundai Sonata start at around $199 delivered and fitted.
This is almost always caused by a parasitic drain on the battery, most common are glove box lights, boot lights, parking lights and in some cars, leaving it unlocked. Unlocked cars can prevent the vehicle going into sleep mode, thus also causing battery drain.